FEATURES
-5″ barrel
-6 grooves
-1:16″ twist
-Parkerized frame & slide
-Skeletonized hammer
-4-6 lb. trigger pull
-Dovetail mounted front sight with fiber optic
-LPA MPS1-Type adjustablerear sight
-8 round capacity
-8.75″ overall length
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.80 X 10.35 X 12.40 | |
| Height | 2.8000 | |
| Width | 10.3500 | |
| Length | 12.4000 | |
| CALIBER | 45 ACP | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | WOOD | |
| FINISH | PARKERIZED | |
| FRAME MATERIAL | STEEL | |
| BARREL LENGTH IN INCHES | 5.0000 | |
| MAGAZINE CAPACITY | 8.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 1.0000 | |
| AMBIDEXTROUS SAFETY | Y | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | ADJUSTABLE | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 46.5600 | |
| OTHER FEATURES: | SKELETONIZED HAMMER & TRIGGER, BEAVERTAIL GRIP SAFETY, ADJ. REAR TARGET SIGHT, ARMSCOR MAGAZINE REFERENCE B PHOTO MAY NOT REPRESENT ACTUAL PRODUCT, ARMSCOR PISTOLS ARE SUBJECT TO VARIOUS RUNNING CHANGES SUCH AS GRIPS/MARKINGS/ETC. |
|







Reviews
There are no reviews yet.