| PRODUCT SPECIFICATIONS: | ||
| TYPE OF SCOPE | THERMAL | |
| POWER | 3 | |
| TUBE DIAMETER | nan | |
| FIELD OF VIEW AT 100 YARDS | nan | |
| FINISH | BLACK MATTE | |
| WEIGHT IN OUNCES | 1.9600 | |
| LENGTH IN INCHES | 16.0000 | |
| FRONT LENS IN MM | 35.0000 | |
| ADJ PARALLAX | N | |
| TARGET TURRETS | N | |
| LENS CAPS INCLUDED | Y | |
| SIDE PARALLEX ADJ | N | |
| LOCKING TURRETS | N | |
| INCLUDES RINGS | N | |
| OTHER FEATURES: | 12 MICRON, 50HZ, ON BOARD VIDEO RECORDING, SHOT ACTIVATED RECORDING, WIFI TRANSMISSION, VARIOUS RETICLE TYPES AND COLORS WATERPROOF, DUAL POWER SYSTEM, |
|
AGM ADDER V2 35-640 THERMAL – RFL SCOPE 640 35MM LENS LRF
$4,212.05
AGM ADDER V2 35-640 THERMAL – RFL SCOPE 640 35MM LENS LRF
3 in stock
3 in stock
Brand: AGM Global Vision
| UPC | 810164391360 |
|---|---|
| Manufacturer | AGM Global Vision |
| Manufacturer Part Number | ADDE356402 |
| Adjustable Parallax | No |
| Color | Black |
| Length | 20.3000 |
| Magnification | 4-24x |
| Model | Adder |
| Power | 3 |
| Product Type | Thermal Optic |
| Resolution | 640×512 |
| Reticle | Multiple |
| Shipping Weight | 7.008 |
Shipping & Returns
Shipping and return eligibility depend on the product type and current store policy. Firearms, ammunition, and certain restricted items may have additional shipping requirements or carrier restrictions.
Contact us before placing an order if you have questions about shipping to your location or the return process for a specific product.
Related Products
AGM ADDER V2 35-640 THERMAL – RFL SCOPE 640 35MM LENS LRF
$4,212.05






Reviews
There are no reviews yet.