| PRODUCT SPECIFICATIONS: | ||
| CALIBER | 22 LONG RIFLE | |
| TYPE ACTION | BREAK ACTION | |
| RATE OF TWIST | 1:16″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | STEEL | |
| BARREL LENGTH IN INCHES | 16.5000 | |
| OVERALL LENGTH IN INCHES | 31.0000 | |
| MAGAZINE CAPACITY | 0.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 3.19 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | 1/2X28″ THREADED BARREL, WIRE STOCK WITH SHELL HOLDER, TAKE DOWN EXTREME 4″ PICATINNY QUAD RAIL FOREND |
|
CHIAPPA LITTLE BADGER 22LR – TDX CARBON FIBER SHROUD 16.5″
$333.12
CHIAPPA LITTLE BADGER 22LR – TDX CARBON FIBER SHROUD 16.5″
10 in stock
10 in stock
Brand: Chiappa Firearms
| UPC | 8053800948555 |
|---|---|
| Manufacturer | Chiappa Firearms |
| Manufacturer Part Number | 500281 |
| Action | Break Action |
| ATF Type | SPORTING RIFLE |
| Barrel Length | 16.5" |
| Caliber/Gauge | .22 LR |
| Capacity | 0 |
| Color | Black |
| Rate of Twist | 1:16" |
| Safety | Hammer Block |
| Shipping Weight | 4.6 |
| Sights | Yes |
Shipping & Returns
Shipping and return eligibility depend on the product type and current store policy. Firearms, ammunition, and certain restricted items may have additional shipping requirements or carrier restrictions.
Contact us before placing an order if you have questions about shipping to your location or the return process for a specific product.
Related Products
CHIAPPA LITTLE BADGER 22LR – TDX CARBON FIBER SHROUD 16.5″
$333.12






Reviews
There are no reviews yet.