Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.40 X 10.70 X 42.85 | |
| Height | 3.4000 | |
| Width | 10.7000 | |
| Length | 42.8500 | |
| CALIBER | 223 REM/5.56 NATO | |
| TYPE ACTION | LEVER | |
| RATE OF TWIST | 1:8″ | |
| METAL FINISH | ANODIZED | |
| STOCK MATERIAL | LAMINATE | |
| BARREL LENGTH IN INCHES | 18.0000 | |
| OVERALL LENGTH IN INCHES | 38.0600 | |
| MAGAZINE CAPACITY | 10.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | WOOD | |
| WEIGHT IN POUNDS | 6.2 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | FREE-FLOATED CARBON FIBER, | |
| TENSION WRAPPED 416R SS BARREL | ||
| AEROSPACE GRADE ALUMINUM REC., | ||
| CHECKERED LAMINATE STOCK, | ||
| ADJ. CHEEK REST | ||
| HARRIS S-LM BIPOD | ||
| FORGED CARBON FIBER PIC RAIL | ||
| SLING SIWVEL STUD | ||
| MATCH GRADE TRIGGER | ||
| TRIGGER ADJUSTMENT TOOL INCLU. | ||



Reviews
There are no reviews yet.