| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.50 X 4.65 X 11.50 | |
| Height | 4.5000 | |
| Width | 4.6500 | |
| Length | 11.5000 | |
| DIMENSIONS | 5.3X1.5X2.8 | |
| WEIGHT | 8.8 | |
| MAGNIFICATION | 1.5-6 | |
| RANGE OF FOCUS | 820 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 19.5000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 8.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | PULSAR APS3 LI-ION | |
| RESOLUTION IP/MM | 384X288 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| OTHER FEATURES: | HIGH CONTRAST AMOLED DISPLAY, VIDEO RECORDING, WIFI, STREAM VISION 2 APP COMPATIBILITY, IPX7 FULLY WATERPROOF |
|
Pulsar • Thermal Sights
PULSAR AXION XQ19 COMPACT – THERMAL MONOCULAR 1.5-6X 384
$1,090.88
PULSAR AXION XQ19 COMPACT – THERMAL MONOCULAR 1.5-6X 384
3 in stock
3 in stock
Brand: Pulsar
Secure CheckoutProtected payment process
Order SupportHelp before and after purchase
Stock StatusUpdated live from our inventory
| UPC | 840284903938 |
|---|---|
| Manufacturer | Pulsar |
| Manufacturer Part Number | PL77517 |
| Color | Black |
| Eye Relief | 0 |
| Length | 11.5000 |
| Magnification | 1.5-6 |
| Model | Axion |
| Power | 1.5-6X |
| Product Type | Monocular |
| Resolution | 384×288 |
Shipping & Returns
Shipping and return eligibility depend on the product type and current store policy. Firearms, ammunition, and certain restricted items may have additional shipping requirements or carrier restrictions.
Contact us before placing an order if you have questions about shipping to your location or the return process for a specific product.
You May Also Like
View All Products →Related Products
PULSAR AXION XQ19 COMPACT – THERMAL MONOCULAR 1.5-6X 384
$1,090.88







Reviews
There are no reviews yet.