| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.90 X 2.50 X 4.70 | |
| Height | 1.9000 | |
| Width | 2.5000 | |
| Length | 4.7000 | |
| CALIBER | 32-20 WIN | |
| BULLET TYPE | LEAD | |
| BULLET WEIGHT IN GRAINS | 100 GRAINS | |
| CARTRIDGES PER BOX | 50.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | VELOCITY: 1210 FPS | |
Remington • Rifle Ammunition
REMINGTON 32-20 WIN 100GR – LEAD-FP 50RD 10BX/CS
$105.62
REMINGTON 32-20 WIN 100GR – LEAD-FP 50RD 10BX/CS
15 in stock
15 in stock
Brand: Remington
Secure CheckoutProtected payment process
Order SupportHelp before and after purchase
Stock StatusUpdated live from our inventory
| Caliber/Gauge | .32-20 Winchester |
|---|---|
| Cost per Round | 2.11 |
| Grains | 100 GRAINS |
| Length | 4.7500 |
| Manufacturer | Remington |
| Manufacturer Part Number | 28410 |
| Model | Core Lokt |
| Product Type | Lead Flat Nose |
| Shipping Weight | 1.3 |
| Units per Box | 50 |
| UPC | 047700056708 |
Shipping & Returns
Shipping and return eligibility depend on the product type and current store policy. Firearms, ammunition, and certain restricted items may have additional shipping requirements or carrier restrictions.
Contact us before placing an order if you have questions about shipping to your location or the return process for a specific product.
You May Also Like
View All Products →Related Products
REMINGTON 32-20 WIN 100GR – LEAD-FP 50RD 10BX/CS
$105.62






Reviews
There are no reviews yet.