Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.60 X 3.20 X 6.20 | |
| Height | 1.6000 | |
| Width | 3.2000 | |
| Length | 6.2000 | |
| GAUGE | .410 BORE | |
| CHOKE/ID | IMPROVED CYLINDER | |
| FLUSH OR EXTENDED | FLUSH | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | MOBIL | |
| NO DIRECT SHIP TO CALIFORNIA | ||
End of Content.
Subtotal: $530.58
SKU : ZND|JCTUBE46
$30.22
BERETTA MOBILCHOKE CHOKE TUBE – .410 BORE IMPROVED CYLINDER
16 in stock
Your orders are shipped seamlessly between countries
You have the right to return your orders within 30 days.
Your payments are secure with our private security network.
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.60 X 3.20 X 6.20 | |
| Height | 1.6000 | |
| Width | 3.2000 | |
| Length | 6.2000 | |
| GAUGE | .410 BORE | |
| CHOKE/ID | IMPROVED CYLINDER | |
| FLUSH OR EXTENDED | FLUSH | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | MOBIL | |
| NO DIRECT SHIP TO CALIFORNIA | ||
| UPC | 082442050799 |
|---|---|
| Manufacturer | Beretta |
| Manufacturer Part Number | JCTUBE46 |
| Caliber/Gauge | .410 Bore |
| Length | 6.2000 |
| Thread Pattern | MOBIL |








Reviews
There are no reviews yet.